Weeknumber grouped by definition |
|
| Last change at 2002-01-26. |
Please you write corrections and acknowledgements to me by E-Mail.
Monday is the first day of week.| LCID | Code | Country (Language) | NT | 98 | 2k | XP | EU | ISO | St |
| 041C | SQI | Albania (Albanian) | x | x | x | x | |||
| 0C09 | ENA | Australia (English) | x | x | x | x | |||
| 0C07 | DEA | Austria (German) | x | x | x | x | EU | ||
| 042C | AZE | Azerbaijan (Azeri, Latin) | x | x | |||||
| 082C | AZE | Azerbaijan (Azeri, Cyrillic) | x | x | |||||
| 0423 | BEL | Belarus (Belarusian) | x | x | x | x | |||
| 080C | FRB | Belgium (French) | x | x | x | x | EU | ||
| 0813 | NLB | Belgium (Dutch) | x | x | x | x | EU | ||
| 083E | MSB | Brunei Darussalam (Malay) | x | x | |||||
| 0402 | BGR | Bulgaria (Bulgarian) | x | x | x | x | |||
| 2409 | ENB | Caribbean (English) | x | x | x | x | |||
| 041A | HRV | Croatia (Croatian) | x | x | x | x | |||
| 0405 | CSY | Czech Republic (Czech) | x | x | x | x | |||
| 040C | FRA | France (French) | x | x | x | x | EU | ||
| 0437 | KAT | Georgia (Georgian) | x | x | |||||
| 0408 | ELL | Greece (Greek) | x | x | x | x | EU | ||
| 040E | HUN | Hungary (Hungarian) | x | x | x | ||||
| 0439 | HIN | India (Hindi) | x | x | |||||
| 0449 | TAM | India (Tamil) | x | x | |||||
| 044E | MAR | India (Marathi) | x | x | |||||
| 0457 | KNK | India (Konkani) | x | x | |||||
| 0446 | PAN | India (Punjabi) | x | ||||||
| 0447 | GUJ | India (Gujarati) | x | ||||||
| 044A | TEL | India (Telugu) | x | ||||||
| 044B | KAN | India (Kannada) | x | ||||||
| 0421 | IND | Indonesia (Indonesian) | x | x | x | x | |||
| 1809 | ENI | Ireland (English) | x | x | x | x | EU | ||
| 043F | KKZ | Kazakstan (Kazakh) | x | x | |||||
| 0440 | KYR | Kyrgyzstan (Kyrgyz) | x | ||||||
| 3001 | ARB | Lebanon (Arabic) | x | x | |||||
| 0427 | LTH | Lithuania (Lithuanian) | x | x | x | x | |||
| 140C | FRL | Luxembourg (French) | x | x | x | x | EU | ||
| 043E | MSL | Malaysia (Malay) | x | x | |||||
| 0450 | MON | Mongolia (Mongolian) | x | ||||||
| 1801 | ARM | Morocco (Arabic) | x | x | |||||
| 1409 | ENZ | New Zealand (English) | x | x | x | x | |||
| 3C0A | ESZ | Paraguay (Spanish) | x | x | x | x | |||
| 0816 | PTG | Portugal (Portuguese) | x | x | x | x | EU | ||
| 180C | FRM | Principality of Monaco (French) | x | x | |||||
| 042B | HYE | Republic of Armenia (Armenian) | x | x | |||||
| 0443 | UZB | Republic of Uzbekistan (Uzbek) | x | x | |||||
| 0843 | UZB | Republic of Uzbekistan (Uzbek) | x | x | |||||
| 0418 | ROM | Romania (Romanian) | x | x | x | x | |||
| 0419 | RUS | Russia (Russian) | x | x | x | x | |||
| 081A | SRL | Serbia (Serbian, Latin) | x | x | x | ||||
| 0C1A | SRB | Serbia (Serbian, Cyrillic) | x | x | x | x | |||
| 041B | SKY | Slovakia (Slovak) | x | x | x | x | |||
| 0424 | SLV | Slovenia (Slovenian) | x | x | x | x | |||
| 0403 | CAT | Spain (Catalan) | x | x | x | x | EU | ||
| 040A | ESP | Spain (Spanish) | x | x | x | x | EU | ||
| 042D | EUQ | Spain (Basque) | x | x | x | x | EU | ||
| 0C0A | ESN | Spain (Spanish) | x | x | x | x | EU | ||
| 0456 | GLC | Spain (Galician) | x | ||||||
| 0444 | TTT | Tatarstan (Tatar) | x | x | |||||
| 041E | THA | Thailand (Thai) | x | x | |||||
| 1C01 | ART | Tunisia (Arabic) | x | x | |||||
| 041F | TRK | Turkey (Turkish) | x | x | x | x | |||
| 0422 | UKR | Ukraine (Ukrainian) | x | x | x | x | |||
| 0809 | ENG | United Kingdom (English) | x | x | x | x | EU | ||
| 380A | ESY | Uruguay (Spanish) | x | x | x | x | |||
| 042A | VIT | Viet Nam (Vietnamese) | x | x |
| LCID | Code | Country (Language) | NT | 98 | 2k | XP | EU | ISO | St |
| 040E | HUN | Hungary (Hungarian) | x |
| LCID | Code | Country (Language) | NT | 98 | 2k | XP | EU | ISO | St |
| 1401 | ARG | Algeria (Arabic) | x | x | |||||
| 3C01 | ARH | Bahrain (Arabic) | x | x | |||||
| 0C01 | ARE | Egypt (Arabic) | x | x | |||||
| 0801 | ARI | Iraq (Arabic) | x | x | |||||
| 2C01 | ARJ | Jordan (Arabic) | x | x | |||||
| 3401 | ARK | Kuwait (Arabic) | x | x | |||||
| 1001 | ARL | Libya (Arabic) | x | x | |||||
| 2001 | ARO | Oman (Arabic) | x | x | |||||
| 4001 | ARQ | Qatar (Arabic) | x | x | |||||
| 0401 | ARA | Saudi Arabia (Arabic) | x | x | |||||
| 2801 | ARS | Syria (Arabic) | x | x | |||||
| 045A | SYR | Syria (Syriac) | x | ||||||
| 3801 | ARU | U.A.E. (Arabic) | x | x | |||||
| 2401 | ARY | Yemen (Arabic) | x | x |
| LCID | Code | Country (Language) | NT | 98 | 2k | XP | EU | ISO | St |
| 2C0A | ESS | Argentina (Spanish) | x | x | x | x | |||
| 2809 | ENL | Belize (English) | x | x | x | ||||
| 400A | ESB | Bolivia (Spanish) | x | x | x | x | |||
| 0416 | PTB | Brazil (Portuguese) | x | x | x | x | |||
| 0C0C | FRC | Canada (French) | x | x | x | x | |||
| 1009 | ENC | Canada (English) | x | x | x | x | |||
| 340A | ESL | Chile (Spanish) | x | x | x | x | |||
| 240A | ESO | Colombia (Spanish) | x | x | x | x | |||
| 140A | ESC | Costa Rica (Spanish) | x | x | x | x | |||
| 1C0A | ESD | Dominican Republic (Spanish) | x | x | x | x | |||
| 300A | ESF | Ecuador (Spanish) | x | x | x | x | |||
| 440A | ESE | El Salvador (Spanish) | x | x | x | x | |||
| 100A | ESG | Guatemala (Spanish) | x | x | x | x | |||
| 480A | ESH | Honduras (Spanish) | x | x | x | x | |||
| 0C04 | ZHH | Hong Kong (Chinese) | x | x | |||||
| 044F | SAN | India (Sanskrit) | x | x | |||||
| 0429 | FAR | Iran (Farsi) | x | x | |||||
| 040D | HEB | Israel (Hebrew) | x | x | |||||
| 2009 | ENJ | Jamaica (English) | x | x | x | x | |||
| 0411 | JPN | Japan (Japanese) | x | x | |||||
| 0441 | SWK | Kenya (Swahili) | x | x | |||||
| 0412 | KOR | Korea (Korean) | x | x | |||||
| 1404 | ZHM | Macau (Chinese) | x | x | |||||
| 0465 | DIV | Maldives (Divehi) | x | ||||||
| 080A | ESM | Mexico (Spanish) | x | x | x | x | |||
| 4C0A | ESI | Nicaragua (Spanish) | x | x | x | x | |||
| 180A | ESA | Panama (Spanish) | x | x | x | x | |||
| 0804 | CHS | People's Republic of China (Chinese) | x | x | |||||
| 280A | ESR | Peru (Spanish) | x | x | x | x | |||
| 500A | ESU | Puerto Rico (Spanish) | x | x | x | x | |||
| 3409 | ENP | Republic of the Philippines (English) | x | x | |||||
| 1004 | ZHI | Singapore (Chinese) | x | x | |||||
| 0436 | AFK | South Africa (Afrikaans) | x | x | x | x | |||
| 1C09 | ENS | South Africa (English) | x | x | x | x | |||
| 0404 | CHT | Taiwan (Chinese) | x | x | |||||
| 2C09 | ENT | Trinidad and Tobago (English) | x | x | x | ||||
| 0409 | ENU | United States (English) | x | x | x | x | |||
| 200A | ESV | Venezuela (Spanish) | x | x | x | x | |||
| 3009 | ENW | Zimbabwe (English) | x | x |
| LCID | Code | Country (Language) | NT | 98 | 2k | XP | EU | ISO | St |
| 0C07 | DEA | Austria (German) | EU | ISO | |||||
| 080C | FRB | Belgium (French) | EU | ISO | |||||
| 0813 | NLB | Belgium (Dutch) | EU | ISO | |||||
| 0405 | CSY | Czech Republic (Czech) | ISO | ||||||
| 0406 | DAN | Denmark (Danish) | x | x | x | x | EU | ISO | |
| 0425 | ETI | Estonia (Estonian) | x | ISO | |||||
| 0438 | FOS | Faeroe Islands (Faeroese) | x | x | x | ISO | |||
| 040B | FIN | Finland (Finnish) | x | x | x | x | EU | ISO | |
| 081D | SVF | Finland (Swedish) | x | x | x | EU | ISO | ||
| 042F | MKI | Former Yugoslav Republic of Macedonia (Macedonian) | x | x | x | ISO | |||
| 040C | FRA | France (French) | EU | ISO | |||||
| 0407 | DEU | Germany (German) | x | x | x | x | EU | ISO | |
| 0408 | ELL | Greece (Greek) | EU | ISO | |||||
| 040F | ISL | Iceland (Icelandic) | x | x | x | x | ISO | ||
| 1809 | ENI | Ireland (English) | EU | ISO | |||||
| 0410 | ITA | Italy (Italian) | x | x | x | x | EU | ISO | |
| 0426 | LVI | Latvia (Latvian) | x | x | x | x | ISO | ||
| 1407 | DEC | Liechtenstein (German) | x | x | x | x | ISO | ||
| 1007 | DEL | Luxembourg (German) | x | x | x | x | EU | ISO | |
| 140C | FRL | Luxembourg (French) | EU | ISO | |||||
| 0413 | NLD | Netherlands (Dutch) | x | x | x | x | EU | ISO | |
| 0414 | NOR | Norway (Norwegian) | x | x | x | x | ISO | ||
| 0814 | NON | Norway (Norwegian) | x | x | x | x | ISO | ||
| 0415 | PLK | Poland (Polish) | x | x | x | x | ISO | ||
| 0816 | PTG | Portugal (Portuguese) | EU | ISO | |||||
| 0403 | CAT | Spain (Catalan) | EU | ISO | |||||
| 040A | ESP | Spain (Spanish) | EU | ISO | |||||
| 042D | EUQ | Spain (Basque) | EU | ISO | |||||
| 0C0A | ESN | Spain (Spanish) | EU | ISO | |||||
| 041D | SVE | Sweden (Swedish) | x | x | x | x | EU | ISO | |
| 0807 | DES | Switzerland (German) | x | x | x | x | ISO | ||
| 0810 | ITS | Switzerland (Italian) | x | x | x | x | ISO | ||
| 100C | FRS | Switzerland (French) | x | x | x | x | ISO | ||
| 0809 | ENG | United Kingdom (English) | EU | ISO |
| LCID | Code | Country (Language) | NT | 98 | 2k | XP | EU | ISO | St |
| 0425 | ETI | Estonia (Estonian) | x | x | x | ||||
| 0420 | URD | Islamic Republic of Pakistan (Urdu) | x | x |
| LCID: | language identifier. | ||||||||||||
| Code: | Abbreviated name of the language. In most cases it is created by taking the two-letter language abbreviation from the ISO Standard 639 and adding a third letter, as appropriate, to indicate the sublanguage. | ||||||||||||
| NT: | Windows NT 4.0 | ||||||||||||
| 98: | Windows 98 SE | ||||||||||||
| 2k: | Windows 2000 Professional | ||||||||||||
| XP: | Windows XP Professional Version 2002 | ||||||||||||
| EU: | Country is member of the European Union. A EU member country should realize the EN 28601 (correspond ISO 8601). | ||||||||||||
| ISO: | The week number definition correspond ISO 8601. | ||||||||||||
| St: |
|
| Mail me at webmaster@pjh2.de. | Disclaimer |